-
51 949
Total Kilometres
-
1999
Reg.Year
-
GAS
Fuel Type
-
5 SPEED MANUAL
Transmission
$ 150
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 3KPFK4A77JE201989 |
| Date of sale | 2016-06-09 19:00:00 |
| Primary Damage | MINOR DENT/SCRATCHES |
| Secondary Damage | MECHANICAL |
| Mileage | 32468 (ACTUAL) |
| Year | 1999 |
| Make | DAEWOO |
| Model | ALL MODELS |
| Engine | 1.6L 4 |
| Transmission | 5 SPEED MANUAL |
| Body color | BLUE |
| Drive | Front-wheel Drive |
| Fuel | GAS |
| Keys | YES |
| Condition | |
| Documents | APP FOR DUP SALVAGE OR AC |
| Location | CA - HAYWARD HAYWARD (94545) |
| Estimated Retail Value | 0 |
| Estimated Repair Cost | 0 |
1999 DAEWOO ALL MODELS 3KPFK4A77JE201989 sold on copart BLUE color with such damage MINOR DENT/SCRATCHES, MECHANICAL. Mileage on 3KPFK4A77JE201989 DAEWOO ALL MODELS 1999 - 32468. Auction Date 2016-06-09 19:00:00 in USA auction copart. This vehicle 3KPFK4A77JE201989 obtain an engine 1.6L 4. This DAEWOO ALL MODELS 1999 features Front-wheel Drive